Products
Contact us
Tel:0574-86810961
Fax:0574-86810960
- Exhibition
- Intruduction
- Parameter
- case
none
QJM hydraulic motor that can constitute a hydraulic actuator with different oil pumps, valves and
hydraulic parts is able to adapt itself to all kinds of mechanical conditions by reason of some measures
taken to its design.
Advantages:
(1) Light weight
(2) Small size
(3) Wide speed regulating range
(4) Capable of stepping variation
(5) Reliable performance and long useful life
Applied For :
It has been widely applied for mine engineering,hoisting transport, metallurgy, ships,machine tools,
plastics processing and geological prospecting, etc. It is mainly used for pedrail walking,driving
railway wheels, different stewing gears, drilling, winch hoisting,belt transmission,material agitation,cutting
roadsurfaces, ship propulsion,plastics injection, etc.
Model | Displacement (L/rve) | Pressure(Mpa) |
The range of speed (r/min) |
Rated output torque (N.m) | Max power | |
Rated | Max | |||||
1QJM001-0.063 | 0.064 | 10 | 16 | 8-600 | 95 | 1.4 |
1QJM001-0.10 | 0.104 | 10 | 16 | 8-400 | 154 | 2.3 |
1QJM002-0.2 | 0.2 | 10 | 16 | 5-320 | 295 | 4.3 |
1QJM01-0.2 | 0.203 | 10 | 16 | 8-320 | 300 | 4.4 |
1QJM02-0.32 | 0.326 | 10 | 16 | 5-320 | 483 | 7.1 |
1QJM-0.4 | 0.406 | 10 | 16 | 5-320 | 600 | 8.8 |
1QJM1A1-0.63 | 0.664 | 10 | 16 | 4-250 | 983 | 12.4 |
1QJM11-0.5 | 0.496 | 10 | 16 | 5-320 | 734 | 9.2 |
1QJM11-0.63 | 0.664 | 10 | 16 | 4-250 | 983 | 12.4 |
1QJM12-1.0 | 1.0 | 10 | 16 | 4-200 | 1480 | 18.6 |
1QJM12-1.25 | 1.33 | 10 | 16 | 4-160 | 1968 | 24.8 |
1QJM21-0.63 | 0.664 | 16 | 25 | 2-250 | 1572 | 16.5 |
1QJM21-1.0 | 1.01 | 10 | 16 | 2-160 | 1495 | 15.8 |
1QJM21-1.25 | 1.354 | 10 | 16 | 2-125 | 2004 | 21.0 |
1QJM21-1.6 | 1.65 | 10 | 16 | 2-100 | 2442 | 25.6 |
1QJM32-1.0 | 1.06 | 20 | 31.5 | 2-250 | 3138 | 33.0 |
1QJM32-1.25 | 1.295 | 20 | 31.5 | 2-200 | 3833 | 40.2 |
1QJM32-1.6 | 1.649 | 20 | 31.5 | 2-200 | 4881 | 51.2 |
1QJM32-2.0 | 2.03 | 16 | 25 | 2-200 | 4807 | 50.5 |
1QJM32-2.5 | 2.71 | 10 | 16 | 1-160 | 4011 | 42.0 |
1QJM32-3.2 | 3.3 | 10 | 16 | 1-125 | 4884 | 51.2 |
1QJM32-4.0 | 4.0 | 10 | 16 | 1-100 | 5920 | 62.0 |
1QJM42-2.5 | 2.56 | 20 | 31.5 | 1-250 | 7578 | 63.5 |
1QJM42-3.2 | 3.24 | 10 | 16 | 1-200 | 4850 | 40.8 |
1QJM42-4.0 | 4.0 | 10 | 16 | 1-160 | 5920 | 50.0 |
1QJM42-4.5 | 4.6 | 10 | 16 | 1-125 | 6808 | 57.0 |
1QJM52-3.2 | 3.24 | 20 | 31.5 | 1-200 | 9590 | 80.5 |
1QJM52-4.0 | 4.0 | 16 | 25 | 1-200 | 9472 | 80.0 |
1QJM52-5.0 | 5.23 | 10 | 16 | 1-160 | 7740 | 65.0 |
1QJM52-6.3 | 6.36 | 10 | 16 | 1-125 | 9413 | 79.0 |
1QJM62-6.3 | 6.27 | 16 | 25 | 0.5-125 | 14847 | 93.5 |
1QJM62-8 | 7.85 | 10 | 16 | 0.5-100 | 11618 | 73.0 |
1QJM62-10 | 10.15 | 10 | 16 | 0.5-80 | 15022 | 95.0 |
*The above is only part of the type parameters of our products on display,
if necessary please consult our company sales personnel.
Thank you for your cooperation!
Link
(Track site professional manufacturers)
Ningbo Kemer Engineering Machinery Co.,Ltd
Ningbo Kemer Engineering Machinery Co.,Ltd
You are the visitors
@ 2014 Ningbo peka hydro-motor co.,ltd