Products
Contact us
Tel:0574-86810961
Fax:0574-86810960
- Exhibition
- Intruduction
- Parameter
- case
Total 9 1 records Current page / Total 1 9 per page
HomePrevious1NextLast
Choice for all the severe duty applications where shock loads and impacts are more the rule than the
exception.The product configuration is highly versatile,due to several options as far as the mounting,
the gear layout, the output shaft and the motor interface.All the features are available for each of the
20 finely spaced frame sizes, spanning over the 1000-1.100.000 Nm torque range. Finding the perfect
match to any drive problem is therefore more than a wish, it is something users can safely rely
on - always.
Torque Range | 1000 ... 1.100.000 Nm |
Gear Ratios | 3,4 ... 5.000 |
Output Configuration | Foot and flange mounted |
Output shaft: solid with key, splined, splined hollow | |
hollow with shrink disc | |
Hydraulic Brake | Hydraulically released parking brake on request |
Gear Unit Versions | In line |
Right angle (with a spiral bevel gear set) | |
Input Configurations | Flanged axial piston hydraulic motors |
Hydraulic orbit motors | |
IEC and Nema motor adaptors | |
Solid input shaft | |
Transmissible Mechanical Power | up to 1050 kW |
|
Model | Total Displacement (ml/r) | Rated Torque (N.m) | Speed Range | Overall Efficiency | Hydraulic Motr | Planetary Gearboxs | Brake | |
16Mpa | 20Mpa | |||||||
GFR2.5-650 | 645 | 1826 | 0-100 | 0.88-0.9 | GN05-110 | C2.5-5 | Z2.5 | |
GFR2.5-850 | 830 | 2350 | 0-100 | 0.88-0.9 | GN05-130 | C2.5-5 | Z2.5 | |
GFR2.5-1050 | 1050.5 | 2976 | 0-100 | 0.88-0.9 | GN05-170 | C2.5-5.5 | Z2.5 | |
GFR2.5-1330 | 1337 | 3200 | 0-100 | 0.88-0.9 | GN05-200 | C2.5-7 | Z2.5 | |
GFR3-1450 | 1450 | 4022 | 0-90 | 0.88-0.9 | GN1-300 | C3-5 | Z3 | |
GFR3-1700 | 1735 | 4823 | 0-90 | 0.88-0.9 | GN2-350 | C3-5 | Z3 | |
GFR3-1900 | 1908 | 5306 | 0-80 | 0.88-0.9 | GN2-350 | C3-5.5 | Z3 | |
GFR3-2500 | 2337 | 5892 | 1-65 | 0.88-0.9 | GN2-420 | C3-5.5 | Z3 | |
GFR3-2750 | 2711 | 6835 | 1-60 | 0.88-0.9 | GN2-500 | C3-5.5 | Z3 | |
GFR3-3400 | 3426 | 8476 | 1-45 | 0.88-0.9 | GN2-630 | C3-5.5 | Z3 | |
GFR4-2450 | 2430 | 6860 | 0-80 | 0.9-0.91 | GN3-500 | C4-5 | Z4 | |
GFR4-4000 | 3960 | 11222 | 0-80 | 0.9-0.91 | GN3-600 | C4-5 | Z4 | |
GFR4-4400 | 4356 | 12344 | 0-70 | 0.9-0.91 | GN3-700 | C4-5.5 | Z4 | |
GFR4-4800 | 4830 | 11949 | 1-50 | 0.9-0.91 | GN3-800 | C4-7 | Z4 | |
GFR4-5500 | 5544 | 13715 | 1-40 | 0.9-0.91 | GN3-800 | C4-7 | Z4 | |
GFR5-8150 | 8170 | 22987 | 0-70 | 0.9-0.91 | GN5-1600 | C5-5 | Z5 | |
GFR5-9000 | 9080 | 25612 | 0-70 | 0.9-0.91 | GN5-1800 | C5-5 | Z5 | |
GFR5-10000 | 9988 | 28173 | 0-60 | 0.9-0.91 | GN5-1800 | C5-5.5 | Z5 | |
GFR5-11000 | 11039 | 31159 | 0-50 | 0.9-0.91 | GN5-2000 | C5-5.5 | Z5 | |
GFR6-12500 | 12656 | 35476 | 0-40 | 0.9-0.91 | GN6-2500 | C6-5 | Z6 | |
GFR6-15200 | 15205 | 42987 | 0-40 | 0.9-0.91 | GN6-3000 | C6-5 | Z6 | |
GFR6-16500 | 16725 | 47286 | 0-30 | 0.9-0.91 | GN6-3000 | C6-5.5 | Z6 | |
GFR6-20000 | 19860 | 57141 | 0-30 | 0.9-0.91 | GN6-3600 | C6-5.5 | Z6 | |
GFR7-18000 | 18055 | 51947 | 0-35 | 0.9-0.91 | GN7-3600 | C7-5 | Z7 | |
GFR7-21500 | 21490 | 61902 | 0-35 | 0.9-0.91 | GN7-4300 | C7-5 | Z7 | |
GFR7-23650 | 23639 | 68092 | 0-30 | 0.9-0.91 | GN7-4300 | C7-5.5 | Z7 | |
GFR2.53-3000 | 3020 | 6758 | 8448 | 0-19 | 0.88-0.9 | GN05-150 | C2.53-20 | Z2.5 |
GFR2.53-3300 | 3320 | 7434 | 9293 | 0-19 | 0.88-0.9 | GN05-170 | C2.53-20 | Z2.5 |
GFR2.53-3800 | 3820 | 8560 | 9856 | 0-19 | 0.88-0.9 | GN05-200 | C2.53-20 | Z2.5 |
GFR9-38500 | 38480 | 86240 | 107800 | 0-15 | 0.9-0.91 | GN9-7700 | C9-5.0 | Z9 |
GFR9-44000 | 44180 | 98982 | ▬ | 0-15 | 0.9-0.91 | GN9-8800 | C9-5.0 | Z9 |
GFR9-48400 | 48598 | 108880 | ▬ | 0-15 | 0.9-0.91 | GN9-8800 | C9-5.0 | Z9 |
GFR9-55000 | 55291 | 123904 | ▬ | 0-15 | 0.9-0.91 | GN9-10000 | C9-5.0 | Z9 |
GFR9-66000 | 66143 | 148220 | ▬ | 0-15 | 0.9-0.91 | GN9-12000 | C9-5.0 | Z9 |
GFR34-3500 | 3440 | 7547 | 9433 | 0-18 | 0.88-0.9 | GN1-175 | C34-20 | Z3 |
GFR34-4000 | 4020 | 8842 | 11052 | 0-18 | 0.88-0.9 | GN1-200 | C34-20 | Z3 |
GFR34-4900 | 4860 | 10700 | 13376 | 0-18 | 0.88-0.9 | GN1-250 | C34-20 | Z3 |
GFR34-5800 | 5800 | 12728 | 15910 | 0-18 | 0.88-0.9 | GN1-300 | C34-20 | Z3 |
GFR34-6800 | 6804 | 14980 | 18725 | 0-12 | 0.88-0.9 | GN1-250 | C34-28 | Z3 |
GFR34-8100 | 8120 | 17819 | ▬ | 0-12 | 0.88-0.9 | GN1-300 | C34-28 | Z3 |
GFR45-10000 | 9826 | 21661 | 27046 | 0-15 | 0.88-0.9 | GN2-500 | C45-20 | Z4 |
GFR45-12000 | 11900 | 26164 | 32682 | 0-11 | 0.88-0.9 | GN2-420 | C45-28 | Z4 |
GFR45-14000 | 13804 | 30325 | ▬ | 0-11 | 0.88-0.9 | GN2-500 | C45-28 | Z4 |
GFR56-20000 | 20440 | 45056 | 56320 | 0-14 | 0.88-0.9 | GN4-1000 | C56-20 | Z5 |
GFR56-22000 | 22204 | 48885 | 61106 | 0-10 | 0.88-0.9 | GN4-800 | C56-28 | Z5 |
GFR56-25000 | 25312 | 55587 | ▬ | 0-10 | 0.88-0.9 | GN4-900 | C56-28 | Z5 |
GFR56-28000 | 28616 | 63078 | ▬ | 0-10 | 0.88-0.9 | GN4-1000 | C56-28 | Z5 |
GFR67-36000 | 36320 | 79682 | 99616 | 0-13 | 0.88-0.9 | GN5-1800 | C67-20 | Z6 |
GFR67-41000 | 40936 | 89887 | ▬ | 0-9 | 0.88-0.9 | GN5-1450 | C67-28 | Z6 |
GFR67-46000 | 45752 | 100136 | ▬ | 0-9 | 0.88-0.9 | GN5-1600 | C67-28 | Z6 |
GFR79-60000 | 59700 | 133782 | 167228 | 0-8 | 0.88-0.9 | GN7-3000 | C79-20 | Z7 |
GFR79-66000 | 65800 | 147277 | 182623 | 0-8 | 0.88-0.9 | GN7-3300 | C79-20 | Z7 |
GFR79-72000 | 72220 | 161638 | ▬ | 0-7 | 0.88-0.9 | GN7-3600 | C79-20 | Z7 |
GFR79-83000 | 83580 | 187290 | ▬ | 0-6 | 0.88-0.9 | GN7-4000 | C79-28 | Z7 |
Link
(Track site professional manufacturers)
Ningbo Kemer Engineering Machinery Co.,Ltd
Ningbo Kemer Engineering Machinery Co.,Ltd
You are the visitors
@ 2014 Ningbo peka hydro-motor co.,ltd