Contact us
Tel:0574-86810961
Fax:0574-86810960
- Exhibition
- Intruduction
- Parameter
- case
Features of Rubber Crawler Chassis: ◆High running speed ◆Small vibration |
|
|
|
|
Travel Motor |
Customers can select appropriate travel motor according to the working condition of the whole machine.
|
|
Cycloidal Motor +Planetary Reducer: it is suitable for driving small-tonnage equipment, and is the most economic and most reliable solution of light-load equipment at present. |
|
|
|
|
Imported Two-speed Running Motor: it is integrated with a safety valve, an oil supplement valve and a built-in parking brake, and features high and low speeds and compact structure. |
|
Rubber track undercarriage |
It adopts a single winding non-lap-joint annular steel cord structure, and features high tensile strength, low elongation, good slip resistance and more stable pitch. |
|
|
Driving Wheel |
It is made of alloy steel, and undergoes quenching treatment to ensure its wear resistance and greatly prolong its service life. |
|
|
Guide Wheel |
Special heat treatment process makes it have longer service life, bear heavy load to the greatest extent and prevent fracture. |
|
|
Supporting Wheel |
Biconical seal and lifelong lubrication design make the supporting wheel have long life and perfect usability under any condition. |
|
|
Bearing Chain Wheel |
Biconical seal and lifelong lubrication design make it free of oil addition and maintenance during use. |
Model | L | C | H | W | B | H1 | Suppo-rting wheel | Dynamic bearing capacity (kg) | Static bearing capacity (kg) | Self weight of chassic (kg) | Ratio | Motor displac-ement (ml/r) | Motor pressure (bar) | Motor flow (L/min) | Motor torque (N.m) | Climb-ing ability | Runn-ing speed (km/h) |
KRT-5 | 1100 | 900 | 300 | 780 | 150 | 142 | 3+3 | 500 | 800 | 330 | - | 400 | 160 | 25 | 1000 | 30° | 2 |
KRT-8 | 1250 | 950 | 300 | 900 | 180 | 142 | 3+3 | 800 | 1200 | 380 | - | 500 | 160 | 30 | 1250 | 30° | 2 |
KRT-15 | 1420 | 1066 | 350 | 980 | 230 | 165 | 3+3 | 1200 | 1500 | 330 | 31 | 16.1 | 270 | 17 | 2000 | 30° | 4 |
KRT-25 | 1850 | 1370 | 480 | 1220 | 250 | 245 | 4+4 | 2500 | 3000 | 380 | 53.7 | 23.5/14.7 | 35 | 4723 | 30° | 3 | |
KRT-35 | 1980 | 1511 | 500 | 1520 | 300 | 250 | 5+5 | 3500 | 4000 | 650 | 53.7 | 23.5/14.7 | 220 | 35 | 4723 | 30° | 2/3.2 |
KRT-50 | 2500 | 1950 | 550 | 1800 | 350 | 265 | 6+6 | 5000 | 6000 | 900 | 53.7 | 43.7/22.7 | 220 | 55 | 8330 | 30° | 2/3.7 |
KRT-60 | 2905 | 2355 | 550 | 1800 | 400 | 265 | 7+7 | 6000 | 7000 | 1280 | 53.7 | 43.7/22.7 | 220 | 55 | 8330 | 30° | 2.8/4.7 |
KRT-80 | 2950 | 2450 | 600 | 1800 | 400 | 310 | 7+7 | 8000 | 9500 | 1550 | 53.7 | 46.6/27.5 | 300 | 82 | 11700 | 30° | 3.2/5.5 |
Ningbo Kemer Engineering Machinery Co.,Ltd