Contact us
Tel:0574-86810961
Fax:0574-86810960
- Exhibition
- Intruduction
- Parameter
- case
ZNP and GWJ free fall hydraulic winch series consist of planetary gearbox, hydraulic motor, wet
type brake ,various valve blocks of single counterbalance valve and shuttle valve, drum, frame and hydraulic
control clutch. So the series not only simplified hydraulic system design, but also improved reliability and
durability. The series could get two speed control if fitted with variable displacement two speed hydraulic
motor. When fitted with hydraulic axial piston motor. the working pressure and drive power of the series
could be greatly improved.The ZNP and GWJ hydraulic winch series feature smooth performance in hoisting
and lowering. The final stage of the series is fitted with hydraulic clutch (invention patent of our company) to
get free fall function. The winch series have long life,compact design and good economy.Therefore the series
have been widely applied in pipe laying machine, crawls cranes,vehicle cranes,grab bucket cranes,crushers.
The series not only widely have been used in domestic market, but also have been exported to Middle East,
India,Africa,Russia and Netherlands and so on.
Model | The 1 Layer | Total Displacement (ml/r) |
Working Pressure Diff. (Mpa) |
The Brake Opening Pressure (Mpa) |
The Clutch Opening Pressure (Mpa) |
Diameter (mm) |
Capacity Of Rope (m) |
Hydraulic Motor |
Gearbox |
|
Pull Force (KN) |
Rope Speed (m/min) | |||||||||
ZNP2-10-88-8-ZP | 10 | 0-48 | 800 | 14 | 2.5-3.0 | 5.0-7.0 | 8 | 88 | OMP-160 | C2D |
ZNP2-15-72-10-ZP | 15 | 0-38 | 1000 | 14 | 2.5-3.0 | 5.0-7.0 | 10 | 72 | OMP-200 | C2D |
ZNP3-20-115-12-ZP | 20 | 80 | 1705 | 17 | 2.5-3.0 | 5.0-7.0 | 12 | 115 | 6K-310 | C3D |
ZNP3-30-100-14-ZP | 30 | 56 | 2695 | 17 | 2.5-3.0 | 5.0-7.0 | 14 | 100 | 6K-490 | C3D |
ZNP3-40-90-16-ZP | 40 | 40 | 3430 | 15 | 2.5-3.0 | 5.0-7.0 | 16 | 90 | 6K-630 | C3D |
GWJ4-50-100-20-ZP | 50 | 0-40 | 3960 | 17.5 | 2.5-3.0 | 5.0-7.0 | 20 | 100 | GM3-800 | C4A |
GWJ4-60-90-21.5-ZP | 60 | 0-40 | 4802 | 17.5 | 2.5-3.0 | 5.0-7.0 | 21.5 | 90 | GM3-900 | C4D |
GWJ5-80-120-24-ZP | 80 | 0-40 | 9988 | 14.8 | 2.5-3.0 | 5.0-7.0 | 24 | 120 | GM5-1800 | C5D |
GWJ5-100-100-28-ZP | 100 | 0-40 | 11040 | 16.0 | 2.5-3.0 | 5.0-7.0 | 28 | 100 | GM5-2000 | C5D |
Ningbo Kemer Engineering Machinery Co.,Ltd