Products
Contact us
Tel:0574-86810961
Fax:0574-86810960
- Exhibition
- Intruduction
- Parameter
- case
Total 16 1 records Current page / Total 2 9 per page
The slew drive of the 700T series provides the safest and most effective solution to all slew drive
applications.The 700T units have long been established in the cranes, excavators and special equipment
industries,and today are highly appreciated by all the major manufacturers.
Torque Range | 1000 ... 80.000 Nm |
Gear Ratios | 3.4 ... 2000 |
Electric Brake | DC and AC type |
Hydraulic motor options | Pressure relief valve |
Overcenter valve | |
Applicable motors | Cartridge axial piston hydraulic motors |
Flanged axial piston hydraulic motors | |
Hydraulic orbit motors | |
IEC electric motors | |
Key Features | Flange mounted |
High torque capacity | |
Rugged construction | |
Output shaft: splined or with integral pinion | |
Output shafts supported by heavy duty capacity bearings | |
Hydraulic Brake | Hydraulically released parking brake on request |
Replace for | |
Bosch Rexroth | GFB Series |
Bonfiglioli | 300 Series |
Brevini | EM/ED/ET/ET Series |
Dinamic oil | RE Series |
REGGIANA RIDUTTOR | RR Series |
Model | Max.Output Torque (N.m) | Ratio (i) | Hydraulic Motor | |||||
GFB9T2 | 7000 | 26 | 48 | A2FE28 | A2FE32 | A2FE45 | A2FE56 | |
GFB17T2 | 12700 | 27 | 33 | 46 | A2FE28 | A2FE32 | A2FE45 | A2FE56 |
GFB17T3 | 12700 | 78 | 89 | 103 | A2FE28 | A2FE32 | A2FE45 | A2FE56 |
GFB24T3 | 17500 | 91 | 121 | 138 | A2FE28 | A2FE32 | A2FE45 | A2FE56 |
GFB26T2 | 16500 | 27 | 31 | 37 | A2FE45 | A2FE56 | ||
43 | 51 | 63 | A2FE90 | A2FE80 | ||||
GFB36T2 | 28500 | 24 | 28 | A2FE45 | A2FE56 | A2FE80 | A2FE90 | |
GFB36T3 | 28500 | 67 | 73 | 80 | A2FE45 | A2FE56 | A2FE80 | |
89 | 101 | 117 | A2FE90 | |||||
GFB40T2 | 29000 | 36 | 42 | 49 | A2FE80 | A2FE90 | ||
60 | ||||||||
GFB50T3 | 38000 | 85 | 92 | 100 | A2FE5 | A2FE63 | A2FE80 | |
111 | 126 | 147 | A2FE90 | A2FE107 | A2FE125 | |||
GFB60T2 | 48500 | 34 | 40 | A2FE107 | A2FE125 | A2FE160 | ||
A2FE180 | ||||||||
GFB60T3 | 48500 | 87 | 95 | 106 | A2FE56 | A2FE63 | A2FE80 | |
120 | 140 | 170 | A2FE90 | A2FE107 | A2FE125 | |||
GFB80T2 | 68300 | 63 | 78 | 100 | A2FE80 | A2FE90 | A2FE107 | A2FE125 |
128 | 151 | 186 | A2FE160 | A2FE180 | A2FE200 | |||
GFB80T3 | 68300 | 63 | 78 | 100 | A2FE107 | A2FE125 | A2FE180 | A2FE200 |
128 | 151 | 186 | ||||||
GFB110T3 | 93300 | 80 | 88 | 96 | A2FE107 | A2FE125 | ||
129 | 148 | 174 |
Link
(Track site professional manufacturers)
Ningbo Kemer Engineering Machinery Co.,Ltd
Ningbo Kemer Engineering Machinery Co.,Ltd
You are the visitors
@ 2014 Ningbo peka hydro-motor co.,ltd